Bible Quiz Statistics - BibleQuizzes.org.uk
(click on column headers to sort the table}| Creation Date | Quiz Title | Average Score |
100% Scores |
Age (Days) |
Total Attempts |
Per Day Overall |
Per Day Current |
User Rating |
Total Votes |
|---|---|---|---|---|---|---|---|---|---|
| 5 October 2005 | Characters in the Gospels | 66.32% | 3.019% | 1494 | 16129 | 10.79 | 25.57 | 7.46 | 653 |
| 8 November 2005 | Animals of the Bible | 44.83% | 0.404% | 1460 | 5693 | 3.90 | 8.86 | 6.91 | 176 |
| 6 November 2005 | Noah's Ark | 60.21% | 0.454% | 1462 | 9029 | 6.17 | 14.43 | 7.83 | 300 |
| 3 November 2005 | Disease & Sickness | 53.27% | 1.254% | 1465 | 2790 | 1.90 | 5.00 | 7.07 | 97 |
| 3 November 2005 | Acts of the Apostles | 62.83% | 1.710% | 1465 | 6317 | 4.31 | 9.43 | 7.22 | 188 |
| 5 November 2005 | Parables | 58.84% | 0.525% | 1463 | 6101 | 4.17 | 9.14 | 6.90 | 162 |
| 1 November 2005 | Proverbs | 49.85% | 0.925% | 1467 | 3674 | 2.50 | 6.29 | 7.06 | 128 |
| 1 November 2005 | Sermon on the Mount | 73.05% | 8.792% | 1467 | 3708 | 2.53 | 6.29 | 7.31 | 113 |
| 1 November 2005 | Bible Names and their Meanings | 43.87% | 0.294% | 1467 | 5440 | 3.71 | 6.00 | 7.05 | 129 |
| 5 November 2005 | Creation | 67.25% | 0.816% | 1463 | 6373 | 4.35 | 9.86 | 7.44 | 156 |
| 7 November 2005 | Books of the Bible | 66.69% | 2.818% | 1461 | 10895 | 7.45 | 14.29 | 7.49 | 300 |
| 15 November 2005 | Old Testament | 60.46% | 0.543% | 1453 | 4601 | 3.17 | 6.00 | 6.85 | 115 |
| 14 November 2005 | New Testament | 60.88% | 0.771% | 1454 | 5315 | 3.65 | 8.29 | 6.89 | 114 |
| 15 November 2005 | Birth of Jesus (I) | 78.51% | 8.615% | 1453 | 16506 | 11.36 | 19.86 | 7.78 | 227 |
| 15 November 2005 | Birth of Jesus (II) | 62.38% | 0.421% | 1453 | 14247 | 9.80 | 14.71 | 7.46 | 156 |
| 1 January 2006 | New Beginnings | 67.59% | 1.868% | 1406 | 2570 | 1.83 | 3.43 | 6.91 | 105 |
| 14 January 2006 | Exodus | 70.31% | 2.636% | 1393 | 4211 | 3.02 | 6.71 | 7.45 | 159 |
| 15 January 2006 | New Testament Characters | 59.28% | 1.058% | 1392 | 3024 | 2.17 | 2.43 | 6.31 | 84 |
| 15 January 2006 | Jacob | 71.71% | 2.243% | 1392 | 2541 | 1.82 | 3.86 | 7.22 | 115 |
| 9 February 2006 | Love and Marriage | 68.99% | 4.111% | 1367 | 5278 | 3.86 | 6.14 | 7.68 | 176 |
| 4 April 2006 | Easter | 71.38% | 1.260% | 1313 | 15392 | 11.72 | 5.00 | 8.07 | 355 |
| 8 May 2006 | Trees and Plants | 55.65% | 0.954% | 1279 | 3144 | 2.46 | 2.29 | 6.29 | 82 |
| 7 June 2006 | Esther | 68.31% | 5.338% | 1249 | 5114 | 4.09 | 6.71 | 7.22 | 141 |
| 3 August 2006 | Worship | 62.58% | 0.658% | 1192 | 4410 | 3.70 | 3.57 | 6.88 | 84 |
| 8 September 2006 | Psalms | 52.63% | 0.583% | 1156 | 2746 | 2.37 | 2.57 | 6.53 | 80 |
| 18 October 2006 | Bible Quiz for Kids - Old Testament | 64.67% | 1.594% | 1116 | 8784 | 7.87 | 11.29 | 7.37 | 218 |
| 29 October 2006 | Bible Quiz for Kids - New Testament | 86.39% | 21.493% | 1105 | 9026 | 8.16 | 13.43 | 7.82 | 266 |
| 29 October 2006 | General Knowledge I | 51.40% | 2.019% | 1105 | 5498 | 4.97 | 7.57 | 6.64 | 121 |
| 4 December 2006 | Epistle of James | 72.57% | 7.280% | 1069 | 2390 | 2.23 | 1.57 | 6.66 | 76 |
| 24 January 2007 | Money and Possessions | 51.00% | 0.163% | 1018 | 2461 | 2.42 | 1.57 | 6.71 | 62 |
| 10 April 2007 | 12 Disciples | 67.36% | 3.478% | 942 | 8971 | 9.52 | 5.14 | 7.16 | 155 |
| 23 May 2007 | Children in the Bible | 66.28% | 2.146% | 899 | 3635 | 4.04 | 2.86 | 6.65 | 80 |
| 23 May 2007 | Thessalonians | 52.59% | 0.569% | 899 | 1582 | 1.76 | 1.14 | 6.83 | 65 |
| 27 May 2007 | General Knowledge II | 31.39% | 0.848% | 895 | 4364 | 4.87 | 4.14 | 6.83 | 75 |
| 16 June 2007 | Fathers in the Bible | 61.75% | 1.250% | 875 | 4159 | 4.75 | 2.57 | 6.39 | 88 |
| 14 July 2007 | Bible Maths I | 35.17% | 0.611% | 847 | 3109 | 3.67 | 5.00 | 7.14 | 98 |
| 10 August 2007 | Pharisees and Sadducees | 63.47% | 1.596% | 820 | 940 | 1.15 | 1.14 | 6.43 | 65 |
| 10 August 2007 | Bible Maths II | 20.01% | 0.899% | 820 | 1557 | 1.90 | 2.29 | 6.29 | 63 |
| 12 October 2007 | Really Big Fun Bible Quiz! | 68.22% | 0.168% | 757 | 4773 | 6.30 | 4.43 | 7.63 | 161 |
| 28 October 2007 | Sayings of Jesus | 72.89% | 4.778% | 741 | 2407 | 3.25 | 3.71 | 7.43 | 98 |
| 2 November 2007 | Missing Words I | 74.36% | 8.881% | 736 | 6452 | 8.76 | 3.57 | 6.80 | 105 |
| 1 December 2007 | Missing Words II | 74.26% | 18.045% | 707 | 3713 | 5.25 | 1.86 | 7.04 | 77 |
| 13 February 2008 | Book of Revelation | 58.50% | 1.169% | 633 | 3164 | 4.99 | 3.86 | 6.88 | 93 |
| 23 February 2008 | Paul's Missionary Journeys | 47.69% | 0.371% | 623 | 2156 | 3.46 | 2.43 | 6.23 | 62 |
| 12 April 2008 | Ministry of Jesus | 79.59% | 2.560% | 574 | 2734 | 4.76 | 2.57 | 7.22 | 102 |
| 12 April 2008 | Prayer | 59.96% | 0.608% | 574 | 2467 | 4.29 | 3.43 | 6.96 | 85 |
| 12 April 2008 | Missing Words III | 54.41% | 5.069% | 574 | 1381 | 2.40 | 1.14 | 6.68 | 68 |
| 16 April 2008 | Abraham | 60.21% | 0.656% | 570 | 1983 | 3.48 | 4.14 | 6.02 | 84 |
| 9 May 2008 | Sin | 72.49% | 3.795% | 547 | 2503 | 4.57 | 4.71 | 7.44 | 89 |
| 9 May 2008 | King David | 70.59% | 0.988% | 547 | 2126 | 3.88 | 3.00 | 7.08 | 87 |
| 21 May 2008 | Bible Maths III | 8.50% | 0.530% | 535 | 944 | 1.76 | 1.14 | 6.21 | 68 |
| 11 July 2008 | Kingdom of God | 58.68% | 0.365% | 484 | 1371 | 2.83 | 1.57 | 6.60 | 67 |
| 16 August 2008 | Odd One Out | 60.57% | 0.135% | 448 | 1477 | 3.29 | 2.00 | 6.68 | 91 |
| 22 August 2008 | Water | 67.54% | 0.371% | 442 | 1078 | 2.44 | 2.14 | 7.59 | 64 |
| 16 September 2008 | Which Gospel? | 36.81% | 0.983% | 417 | 1119 | 2.68 | 1.14 | 6.62 | 71 |
| 30 October 2008 | Book of Daniel | 62.10% | 2.596% | 373 | 1194 | 3.20 | 2.71 | 6.79 | 99 |
| 18 November 2008 | Thanksgiving | 50.24% | 0.331% | 354 | 907 | 2.56 | 16.29 | 6.15 | 67 |
| 25 November 2008 | Missing Names I | 56.97% | 8.991% | 347 | 545 | 1.57 | 0.86 | 6.74 | 65 |
| 30 October 2008 | Real Christmas Quiz | 61.66% | 0.605% | 373 | 3143 | 8.42 | 11.29 | 6.87 | 87 |
| 2 January 2009 | Tribes of Israel | 43.66% | 0.521% | 309 | 768 | 2.48 | 1.71 | 6.52 | 100 |
| 3 February 2009 | Bible Ditloids | 30.49% | 0.191% | 277 | 523 | 1.88 | 0.43 | 7.12 | 73 |
| 7 February 2009 | Joseph | 68.46% | 3.956% | 273 | 1087 | 3.97 | 2.86 | 7.15 | 113 |
| 4 March 2009 | Bible Ditloids II | 28.09% | 0.601% | 248 | 333 | 1.34 | 1.29 | 5.90 | 61 |
| 2 April 2009 | Real Easter Quiz | 47.58% | 0.148% | 219 | 677 | 3.08 | 1.29 | 6.06 | 71 |
| 4 April 2009 | Book of Jonah | 73.93% | 10.328% | 217 | 610 | 2.80 | 2.71 | 7.22 | 64 |
| 4 April 2009 | Solomon | 53.48% | 1.810% | 217 | 442 | 2.03 | 1.57 | 6.55 | 55 |
| 15 May 2009 | Samson & Delilah | 58.46% | 3.035% | 176 | 593 | 3.36 | 2.14 | 7.56 | 27 |
| 26 May 2009 | Mothers in the Bible | 63.91% | 1.637% | 165 | 733 | 4.43 | 2.86 | 6.92 | 50 |
| 16 June 2009 | Ruth | 68.87% | 4.075% | 144 | 589 | 4.08 | 3.14 | 7.64 | 39 |
| 18 June 2009 | King, Prophet or Apostle? | 74.48% | 1.730% | 142 | 636 | 4.46 | 3.57 | 7.13 | 30 |
| 29 June 2009 | Women of the Bible | 69.50% | 1.317% | 131 | 911 | 6.93 | 5.86 | 7.06 | 53 |
| 25 July 2009 | Bible Verses | 53.12% | 7.167% | 105 | 293 | 2.78 | 1.43 | 7.45 | 33 |
| 4 August 2009 | Who Am I? | 40.52% | 3.139% | 95 | 924 | 9.68 | 8.00 | 7.14 | 70 |
| 18 August 2009 | Which Book of the Bible? | 46.42% | 1.792% | 81 | 614 | 7.53 | 5.86 | 6.69 | 67 |
| 30 October 2009 | Philemon | 69.81% | 1.905% | 8 | 105 | 12.37 | 13.29 | 6.53 | 15 |
| Number of Questions answered |
Overall Average |
100% Average |
Average Age |
Total Quizzes |
Overall per day |
Current per day |
Average Rating |
Total Votes |
|
| 5,668,040 | 63.49% | 3.23% | 823 | 279,199 | 187 | 402 | 7.15 | 8538 |
Visitor Statistics
Back to Bible Quiz Home Page