Bible Quiz Statistics - BibleQuizzes.org.uk
(click on column headers to sort the table}| Creation Date | Quiz Title | Average Score |
100% Scores |
Age (Days) |
Total Attempts |
Per Day Overall |
Per Day Current |
User Rating |
Total Votes |
|---|---|---|---|---|---|---|---|---|---|
| 5 October 2005 | Characters in the Gospels | 66.36% | 3.021% | 1588 | 18567 | 11.69 | 40.29 | 7.49 | 888 |
| 8 November 2005 | Animals of the Bible | 44.91% | 0.373% | 1554 | 6439 | 4.14 | 12.43 | 6.96 | 251 |
| 6 November 2005 | Noah's Ark | 60.13% | 0.439% | 1556 | 10241 | 6.58 | 20.57 | 7.66 | 405 |
| 3 November 2005 | Disease & Sickness | 53.31% | 1.187% | 1559 | 3117 | 2.00 | 5.00 | 6.67 | 147 |
| 3 November 2005 | Acts of the Apostles | 62.76% | 1.687% | 1559 | 7114 | 4.56 | 9.00 | 7.30 | 267 |
| 5 November 2005 | Parables | 58.85% | 0.469% | 1557 | 6830 | 4.39 | 9.14 | 6.96 | 224 |
| 1 November 2005 | Proverbs | 49.88% | 0.881% | 1561 | 4086 | 2.62 | 5.43 | 6.85 | 184 |
| 1 November 2005 | Sermon on the Mount | 73.19% | 8.879% | 1561 | 4111 | 2.63 | 7.00 | 7.14 | 170 |
| 1 November 2005 | Bible Names and their Meanings | 43.96% | 0.284% | 1561 | 5982 | 3.83 | 7.86 | 6.99 | 186 |
| 5 November 2005 | Creation | 67.47% | 0.873% | 1557 | 7104 | 4.56 | 8.86 | 7.36 | 207 |
| 7 November 2005 | Books of the Bible | 66.75% | 2.799% | 1555 | 12146 | 7.81 | 18.57 | 7.50 | 422 |
| 15 November 2005 | Old Testament | 60.50% | 0.554% | 1547 | 5231 | 3.38 | 9.00 | 6.47 | 177 |
| 14 November 2005 | New Testament | 60.94% | 0.853% | 1548 | 5977 | 3.86 | 9.00 | 6.57 | 165 |
| 15 November 2005 | Birth of Jesus (I) | 78.74% | 9.179% | 1547 | 20536 | 13.28 | 12.43 | 7.95 | 575 |
| 15 November 2005 | Birth of Jesus (II) | 62.36% | 0.434% | 1547 | 18445 | 11.92 | 10.71 | 7.72 | 460 |
| 1 January 2006 | New Beginnings | 67.64% | 1.807% | 1500 | 2823 | 1.88 | 3.71 | 6.85 | 148 |
| 14 January 2006 | Exodus | 70.30% | 2.584% | 1487 | 4760 | 3.20 | 8.14 | 7.50 | 210 |
| 15 January 2006 | New Testament Characters | 59.25% | 0.998% | 1486 | 3406 | 2.29 | 5.00 | 6.29 | 130 |
| 15 January 2006 | Jacob | 71.58% | 2.119% | 1486 | 2879 | 1.94 | 4.86 | 7.15 | 162 |
| 9 February 2006 | Love and Marriage | 69.00% | 4.063% | 1461 | 5808 | 3.98 | 14.29 | 7.50 | 231 |
| 4 April 2006 | Easter | 71.36% | 1.258% | 1407 | 15823 | 11.25 | 6.57 | 8.02 | 393 |
| 8 May 2006 | Trees and Plants | 55.56% | 0.961% | 1373 | 3329 | 2.42 | 3.71 | 6.33 | 126 |
| 7 June 2006 | Esther | 68.26% | 5.361% | 1343 | 5559 | 4.14 | 7.00 | 7.17 | 210 |
| 3 August 2006 | Worship | 62.65% | 0.660% | 1286 | 4696 | 3.65 | 3.00 | 6.93 | 136 |
| 8 September 2006 | Psalms | 52.55% | 0.574% | 1250 | 2963 | 2.37 | 5.71 | 6.52 | 112 |
| 18 October 2006 | Bible Quiz for Kids - Old Testament | 64.70% | 1.770% | 1210 | 9605 | 7.94 | 10.00 | 7.47 | 295 |
| 29 October 2006 | Bible Quiz for Kids - New Testament | 86.32% | 21.530% | 1199 | 9870 | 8.23 | 11.00 | 7.68 | 366 |
| 29 October 2006 | General Knowledge I | 51.53% | 2.053% | 1199 | 6041 | 5.04 | 7.57 | 6.72 | 166 |
| 4 December 2006 | Epistle of James | 72.54% | 7.118% | 1163 | 2585 | 2.22 | 2.29 | 6.64 | 107 |
| 24 January 2007 | Money and Possessions | 50.86% | 0.151% | 1112 | 2649 | 2.38 | 3.57 | 6.82 | 100 |
| 10 April 2007 | 12 Disciples | 67.24% | 3.509% | 1036 | 9490 | 9.16 | 7.71 | 7.10 | 218 |
| 23 May 2007 | Children in the Bible | 66.30% | 2.140% | 993 | 3831 | 3.86 | 3.43 | 6.47 | 115 |
| 23 May 2007 | Thessalonians | 52.65% | 0.528% | 993 | 1703 | 1.72 | 2.00 | 6.95 | 97 |
| 27 May 2007 | General Knowledge II | 31.54% | 0.819% | 989 | 4759 | 4.81 | 5.86 | 6.94 | 126 |
| 16 June 2007 | Fathers in the Bible | 61.69% | 1.245% | 969 | 4336 | 4.48 | 4.43 | 6.47 | 114 |
| 14 July 2007 | Bible Maths I | 35.34% | 0.614% | 941 | 3422 | 3.64 | 4.86 | 7.00 | 146 |
| 10 August 2007 | Pharisees and Sadducees | 63.24% | 1.587% | 914 | 1008 | 1.10 | 1.71 | 6.18 | 99 |
| 10 August 2007 | Bible Maths II | 20.28% | 0.813% | 914 | 1721 | 1.88 | 3.29 | 6.31 | 110 |
| 12 October 2007 | Really Big Fun Bible Quiz! | 68.19% | 0.171% | 851 | 5260 | 6.18 | 6.43 | 7.67 | 246 |
| 28 October 2007 | Sayings of Jesus | 72.65% | 4.933% | 835 | 2676 | 3.21 | 3.43 | 7.12 | 143 |
| 2 November 2007 | Missing Words I | 74.31% | 8.837% | 830 | 6801 | 8.19 | 5.14 | 6.73 | 146 |
| 1 December 2007 | Missing Words II | 74.21% | 18.119% | 801 | 3880 | 4.84 | 2.86 | 6.66 | 106 |
| 13 February 2008 | Book of Revelation | 58.69% | 1.238% | 727 | 3474 | 4.78 | 4.14 | 6.78 | 141 |
| 23 February 2008 | Paul's Missionary Journeys | 47.84% | 0.432% | 717 | 2315 | 3.23 | 2.43 | 6.18 | 102 |
| 12 April 2008 | Ministry of Jesus | 79.55% | 2.590% | 668 | 2973 | 4.45 | 2.86 | 6.97 | 142 |
| 12 April 2008 | Prayer | 59.92% | 0.545% | 668 | 2752 | 4.12 | 4.29 | 6.81 | 136 |
| 12 April 2008 | Missing Words III | 53.89% | 4.799% | 668 | 1521 | 2.28 | 2.43 | 6.89 | 99 |
| 16 April 2008 | Abraham | 59.94% | 0.663% | 664 | 2264 | 3.41 | 4.14 | 6.18 | 120 |
| 9 May 2008 | Sin | 72.23% | 3.802% | 641 | 2814 | 4.39 | 4.86 | 6.94 | 138 |
| 9 May 2008 | King David | 70.59% | 1.001% | 641 | 2398 | 3.74 | 4.29 | 7.05 | 135 |
| 21 May 2008 | Bible Maths III | 8.57% | 0.457% | 629 | 1095 | 1.74 | 1.86 | 6.21 | 106 |
| 11 July 2008 | Kingdom of God | 58.46% | 0.393% | 578 | 1528 | 2.64 | 3.71 | 6.72 | 119 |
| 16 August 2008 | Odd One Out | 60.79% | 0.238% | 542 | 1680 | 3.10 | 3.29 | 6.29 | 153 |
| 22 August 2008 | Water | 67.71% | 0.495% | 536 | 1212 | 2.26 | 2.43 | 7.27 | 107 |
| 16 September 2008 | Which Gospel? | 37.12% | 0.838% | 511 | 1313 | 2.57 | 3.57 | 6.54 | 115 |
| 30 October 2008 | Book of Daniel | 62.46% | 2.778% | 467 | 1476 | 3.16 | 4.14 | 6.29 | 151 |
| 18 November 2008 | Thanksgiving | 50.17% | 0.181% | 448 | 1659 | 3.70 | 1.29 | 6.50 | 145 |
| 25 November 2008 | Missing Names I | 57.26% | 9.355% | 441 | 620 | 1.41 | 1.00 | 6.57 | 94 |
| 30 October 2008 | Real Christmas Quiz | 62.28% | 0.713% | 467 | 6029 | 12.91 | 2.14 | 7.11 | 235 |
| 2 January 2009 | Tribes of Israel | 43.89% | 0.458% | 403 | 873 | 2.17 | 2.14 | 6.32 | 138 |
| 3 February 2009 | Bible Ditloids | 30.19% | 0.161% | 371 | 621 | 1.67 | 1.57 | 7.10 | 113 |
| 7 February 2009 | Joseph | 68.59% | 3.815% | 367 | 1337 | 3.64 | 3.43 | 7.04 | 150 |
| 4 March 2009 | Bible Ditloids II | 27.23% | 0.748% | 342 | 401 | 1.17 | 1.57 | 6.23 | 88 |
| 2 April 2009 | Real Easter Quiz | 47.88% | 0.256% | 313 | 780 | 2.49 | 2.00 | 6.05 | 115 |
| 4 April 2009 | Book of Jonah | 73.56% | 10.026% | 311 | 768 | 2.47 | 2.14 | 6.89 | 115 |
| 4 April 2009 | Solomon | 53.36% | 1.815% | 311 | 551 | 1.77 | 1.86 | 6.88 | 86 |
| 15 May 2009 | Samson & Delilah | 58.51% | 3.094% | 270 | 808 | 2.99 | 3.14 | 7.10 | 62 |
| 26 May 2009 | Mothers in the Bible | 63.46% | 1.386% | 259 | 938 | 3.62 | 3.00 | 6.59 | 88 |
| 16 June 2009 | Ruth | 68.43% | 3.805% | 238 | 841 | 3.53 | 4.14 | 7.44 | 61 |
| 18 June 2009 | King, Prophet or Apostle? | 74.78% | 1.792% | 236 | 837 | 3.55 | 3.14 | 7.43 | 49 |
| 29 June 2009 | Women of the Bible | 68.54% | 1.090% | 225 | 1284 | 5.71 | 7.00 | 6.97 | 74 |
| 25 July 2009 | Bible Verses | 51.49% | 6.109% | 199 | 442 | 2.22 | 1.71 | 7.28 | 50 |
| 4 August 2009 | Who Am I? | 40.49% | 2.755% | 189 | 1488 | 7.88 | 8.86 | 7.54 | 108 |
| 18 August 2009 | Which Book of the Bible? | 45.15% | 1.963% | 175 | 1019 | 5.83 | 5.14 | 6.45 | 128 |
| 30 October 2009 | Philemon | 66.17% | 0.885% | 102 | 226 | 2.22 | 1.00 | 7.43 | 21 |
| 17 November 2009 | Gospel of John | 72.77% | 4.068% | 84 | 590 | 7.03 | 6.71 | 7.36 | 81 |
| 10 December 2009 | Book of Judges | 58.70% | 3.139% | 61 | 223 | 3.66 | 4.00 | 6.56 | 32 |
| Number of Questions answered |
Overall Average |
100% Average |
Average Age |
Total Quizzes |
Overall per day |
Current per day |
Average Rating |
Total Votes |
|
| 6,464,510 | 63.46% | 3.23% | 894 | 318,759 | 201 | 448 | 7.10 | 13083 |
Visitor Statistics
Back to Bible Quiz Home Page