Bible Quiz Statistics - BibleQuizzes.org.uk
(click on column headers to sort the table}| Creation Date | Quiz Title | Average Score |
100% Scores |
Age (Days) |
Total Attempts |
Per Day Overall |
Per Day Current |
User Rating |
Total Votes |
|---|---|---|---|---|---|---|---|---|---|
| 5 October 2005 | Characters in the Gospels | 66.36% | 3.035% | 1619 | 19604 | 12.11 | 33.57 | 7.52 | 985 |
| 8 November 2005 | Animals of the Bible | 44.88% | 0.384% | 1585 | 6769 | 4.27 | 10.00 | 6.94 | 286 |
| 6 November 2005 | Noah's Ark | 60.11% | 0.429% | 1587 | 10729 | 6.76 | 15.29 | 7.65 | 448 |
| 3 November 2005 | Disease & Sickness | 53.26% | 1.169% | 1590 | 3251 | 2.04 | 5.43 | 6.63 | 167 |
| 3 November 2005 | Acts of the Apostles | 62.80% | 1.710% | 1590 | 7426 | 4.67 | 8.57 | 7.30 | 300 |
| 5 November 2005 | Parables | 58.84% | 0.462% | 1588 | 7149 | 4.50 | 10.14 | 6.99 | 262 |
| 1 November 2005 | Proverbs | 49.87% | 0.890% | 1592 | 4268 | 2.68 | 5.00 | 6.74 | 204 |
| 1 November 2005 | Sermon on the Mount | 73.21% | 8.873% | 1592 | 4294 | 2.70 | 6.00 | 7.14 | 193 |
| 1 November 2005 | Bible Names and their Meanings | 43.96% | 0.274% | 1592 | 6207 | 3.90 | 6.71 | 6.93 | 199 |
| 5 November 2005 | Creation | 67.54% | 0.891% | 1588 | 7406 | 4.66 | 9.71 | 7.43 | 237 |
| 7 November 2005 | Books of the Bible | 66.79% | 2.812% | 1586 | 12658 | 7.98 | 16.14 | 7.54 | 462 |
| 15 November 2005 | Old Testament | 60.52% | 0.583% | 1578 | 5490 | 3.48 | 8.71 | 6.53 | 202 |
| 14 November 2005 | New Testament | 60.86% | 0.832% | 1579 | 6248 | 3.96 | 8.86 | 6.52 | 182 |
| 15 November 2005 | Birth of Jesus (I) | 78.70% | 9.146% | 1578 | 20895 | 13.24 | 13.00 | 7.84 | 622 |
| 15 November 2005 | Birth of Jesus (II) | 62.36% | 0.433% | 1578 | 18718 | 11.86 | 9.14 | 7.72 | 491 |
| 1 January 2006 | New Beginnings | 67.58% | 1.745% | 1531 | 2922 | 1.91 | 3.29 | 6.79 | 169 |
| 14 January 2006 | Exodus | 70.34% | 2.598% | 1518 | 5004 | 3.30 | 7.29 | 7.46 | 238 |
| 15 January 2006 | New Testament Characters | 59.27% | 0.988% | 1517 | 3544 | 2.34 | 4.57 | 6.43 | 144 |
| 15 January 2006 | Jacob | 71.50% | 2.040% | 1517 | 2990 | 1.97 | 3.29 | 6.99 | 176 |
| 9 February 2006 | Love and Marriage | 69.02% | 4.050% | 1492 | 6272 | 4.20 | 7.00 | 7.43 | 275 |
| 4 April 2006 | Easter | 71.32% | 1.241% | 1438 | 16274 | 11.32 | 29.86 | 7.95 | 439 |
| 8 May 2006 | Trees and Plants | 55.57% | 0.971% | 1404 | 3399 | 2.42 | 2.29 | 6.37 | 135 |
| 7 June 2006 | Esther | 68.32% | 5.380% | 1374 | 5781 | 4.21 | 7.43 | 7.16 | 235 |
| 3 August 2006 | Worship | 62.65% | 0.640% | 1317 | 4843 | 3.68 | 4.57 | 6.97 | 147 |
| 8 September 2006 | Psalms | 52.58% | 0.589% | 1281 | 3057 | 2.39 | 2.86 | 6.56 | 118 |
| 18 October 2006 | Bible Quiz for Kids - Old Testament | 64.76% | 1.792% | 1241 | 9933 | 8.00 | 12.14 | 7.43 | 324 |
| 29 October 2006 | Bible Quiz for Kids - New Testament | 86.35% | 21.569% | 1230 | 10237 | 8.32 | 12.57 | 7.63 | 418 |
| 29 October 2006 | General Knowledge I | 51.53% | 2.021% | 1230 | 6283 | 5.11 | 9.00 | 6.64 | 185 |
| 4 December 2006 | Epistle of James | 72.55% | 7.113% | 1194 | 2657 | 2.23 | 2.57 | 6.60 | 120 |
| 24 January 2007 | Money and Possessions | 50.86% | 0.147% | 1143 | 2715 | 2.38 | 2.57 | 6.59 | 115 |
| 10 April 2007 | 12 Disciples | 67.21% | 3.508% | 1067 | 9663 | 9.06 | 6.29 | 7.06 | 241 |
| 23 May 2007 | Children in the Bible | 66.27% | 2.116% | 1024 | 3923 | 3.83 | 2.86 | 6.62 | 132 |
| 23 May 2007 | Thessalonians | 52.49% | 0.517% | 1024 | 1740 | 1.70 | 1.00 | 6.73 | 107 |
| 27 May 2007 | General Knowledge II | 31.63% | 0.832% | 1020 | 4928 | 4.83 | 4.86 | 6.98 | 135 |
| 16 June 2007 | Fathers in the Bible | 61.80% | 1.247% | 1000 | 4409 | 4.41 | 2.57 | 6.42 | 132 |
| 14 July 2007 | Bible Maths I | 35.39% | 0.619% | 972 | 3555 | 3.66 | 4.00 | 6.97 | 159 |
| 10 August 2007 | Pharisees and Sadducees | 63.35% | 1.546% | 945 | 1035 | 1.10 | 0.71 | 6.09 | 112 |
| 10 August 2007 | Bible Maths II | 20.29% | 0.839% | 945 | 1787 | 1.89 | 2.00 | 6.26 | 122 |
| 12 October 2007 | Really Big Fun Bible Quiz! | 68.22% | 0.165% | 882 | 5460 | 6.19 | 6.29 | 7.65 | 262 |
| 28 October 2007 | Sayings of Jesus | 72.70% | 4.889% | 866 | 2782 | 3.21 | 4.00 | 6.94 | 158 |
| 2 November 2007 | Missing Words I | 74.27% | 8.827% | 861 | 6956 | 8.08 | 4.43 | 6.72 | 164 |
| 1 December 2007 | Missing Words II | 74.21% | 18.122% | 832 | 3962 | 4.76 | 1.86 | 6.60 | 117 |
| 13 February 2008 | Book of Revelation | 58.64% | 1.225% | 758 | 3591 | 4.74 | 3.14 | 6.74 | 160 |
| 23 February 2008 | Paul's Missionary Journeys | 47.91% | 0.421% | 748 | 2375 | 3.17 | 2.43 | 6.21 | 112 |
| 12 April 2008 | Ministry of Jesus | 79.59% | 2.562% | 699 | 3083 | 4.41 | 2.86 | 6.97 | 156 |
| 12 April 2008 | Prayer | 59.72% | 0.523% | 699 | 2867 | 4.10 | 3.57 | 6.68 | 159 |
| 12 April 2008 | Missing Words III | 53.35% | 4.705% | 699 | 1594 | 2.28 | 2.00 | 6.97 | 113 |
| 16 April 2008 | Abraham | 59.96% | 0.719% | 695 | 2363 | 3.40 | 2.29 | 6.11 | 132 |
| 9 May 2008 | Sin | 72.31% | 3.739% | 672 | 2942 | 4.38 | 4.29 | 6.82 | 159 |
| 9 May 2008 | King David | 70.61% | 0.994% | 672 | 2514 | 3.74 | 2.29 | 7.06 | 151 |
| 21 May 2008 | Bible Maths III | 8.65% | 0.438% | 660 | 1141 | 1.73 | 1.14 | 6.08 | 120 |
| 11 July 2008 | Kingdom of God | 58.46% | 0.379% | 609 | 1584 | 2.60 | 1.57 | 6.82 | 137 |
| 16 August 2008 | Odd One Out | 61.01% | 0.227% | 573 | 1761 | 3.07 | 2.43 | 6.35 | 168 |
| 22 August 2008 | Water | 67.53% | 0.476% | 567 | 1261 | 2.22 | 1.43 | 7.06 | 121 |
| 16 September 2008 | Which Gospel? | 37.16% | 0.797% | 542 | 1381 | 2.55 | 2.14 | 6.49 | 127 |
| 30 October 2008 | Book of Daniel | 62.40% | 2.665% | 498 | 1576 | 3.16 | 2.86 | 6.38 | 168 |
| 18 November 2008 | Thanksgiving | 50.23% | 0.179% | 479 | 1676 | 3.50 | 0.29 | 6.48 | 155 |
| 25 November 2008 | Missing Names I | 57.16% | 9.091% | 472 | 649 | 1.37 | 0.57 | 6.36 | 106 |
| 30 October 2008 | Real Christmas Quiz | 62.20% | 0.706% | 498 | 6094 | 12.24 | 1.71 | 6.98 | 258 |
| 2 January 2009 | Tribes of Israel | 43.92% | 0.439% | 434 | 912 | 2.10 | 1.14 | 6.36 | 145 |
| 3 February 2009 | Bible Ditloids | 29.92% | 0.148% | 402 | 676 | 1.68 | 1.29 | 7.01 | 125 |
| 7 February 2009 | Joseph | 68.76% | 3.601% | 398 | 1444 | 3.63 | 3.86 | 7.06 | 166 |
| 4 March 2009 | Bible Ditloids II | 27.33% | 0.688% | 373 | 436 | 1.17 | 1.14 | 6.12 | 97 |
| 2 April 2009 | Real Easter Quiz | 47.58% | 0.230% | 344 | 868 | 2.52 | 4.14 | 6.00 | 143 |
| 4 April 2009 | Book of Jonah | 73.70% | 9.438% | 342 | 890 | 2.60 | 6.71 | 6.77 | 137 |
| 4 April 2009 | Solomon | 53.75% | 2.189% | 342 | 594 | 1.74 | 1.14 | 6.59 | 101 |
| 15 May 2009 | Samson & Delilah | 58.38% | 2.931% | 301 | 887 | 2.95 | 2.71 | 6.77 | 78 |
| 26 May 2009 | Mothers in the Bible | 63.50% | 1.445% | 290 | 1038 | 3.58 | 2.57 | 6.54 | 104 |
| 16 June 2009 | Ruth | 68.77% | 4.075% | 269 | 957 | 3.56 | 3.29 | 7.32 | 76 |
| 18 June 2009 | King, Prophet or Apostle? | 74.73% | 1.828% | 267 | 930 | 3.48 | 3.14 | 6.90 | 62 |
| 29 June 2009 | Women of the Bible | 68.43% | 1.261% | 256 | 1427 | 5.57 | 5.00 | 7.01 | 93 |
| 25 July 2009 | Bible Verses | 51.10% | 6.225% | 230 | 498 | 2.16 | 1.86 | 7.05 | 63 |
| 4 August 2009 | Who Am I? | 40.05% | 2.629% | 220 | 1712 | 7.78 | 6.14 | 7.27 | 128 |
| 18 August 2009 | Which Book of the Bible? | 45.38% | 1.993% | 206 | 1154 | 5.60 | 3.57 | 6.38 | 148 |
| 30 October 2009 | Philemon | 65.10% | 0.766% | 133 | 261 | 1.96 | 1.57 | 7.04 | 25 |
| 17 November 2009 | Gospel of John | 72.45% | 3.978% | 115 | 729 | 6.34 | 4.29 | 7.29 | 99 |
| 10 December 2009 | Book of Judges | 58.60% | 3.470% | 92 | 317 | 3.44 | 1.00 | 6.25 | 48 |
| 19 February 2010 | Deuteronomy | 57.55% | 0.926% | 21 | 108 | 5.13 | 2.86 | 6.12 | 16 |
| 27 February 2010 | Old Testament: Who Am I? | 48.44% | 7.292% | 13 | 96 | 7.37 | 6.57 | 6.00 | 23 |
| Number of Questions answered |
Overall Average |
100% Average |
Average Age |
Total Quizzes |
Overall per day |
Current per day |
Average Rating |
Total Votes |
|
| 6,722,130 | 63.41% | 3.22% | 902 | 331,609 | 205 | 419 | 7.05 | 14698 |
Visitor Statistics
Back to Bible Quiz Home Page